SPESIFIKASI :
Type | ||
Type | Digital, single-lens reflex, AF/AE camera | |
Recording Media | SD memory card, SDHC memory card*, SDXC memory card* | |
* Compatible with UHS-I | ||
Image Sensor Size | Approx. 35.8 x 23.9mm | |
Compatible Lenses | Canon EF lenses (except EF-S and EF-M lenses) | |
(35 mm-equivalent lens focal length will be as indicated on the lens) | ||
Lens Mount | Canon EF mount | |
Image Sensor | ||
Type | CMOS sensor | |
Effective Pixels | Approx. 20.20 megapixels | |
Aspect Ratio | 3:02 | |
Dust Deletion Feature | Auto, Manual, Dust Delete Data appending | |
Recording System | ||
Recording Format | Design rule for Camera File System 2.0 | |
Image Type | JPEG, RAW (14-bit Canon original), RAW+JPEG simultaneous recording enabled | |
File Numbering | Continuous, auto reset, manual reset | |
Image Processing During Shooting | ||
Picture Style | Auto, Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Def. 1 - 3 | |
White Balance | Auto, Preset (Daylight, Shade, Cloudy, Tungsten light, White fluorescent light, Flash), Custom, Colour temperature setting (Approx. 2500 - 10000K), White balance correction, and White balance bracketing possible | |
* Flash colour temperature information transmission enabled | ||
Noise Reduction: | Applicable to long exposures and high ISO speed shots | |
Automatic Image Brightness Correction | Auto Lighting Optimizer | |
Highlight Tone Priority | Provided | |
Lens Aberration Correction | Peripheral illumination correction, Chromatic aberration correction | |
Viewfinder | ||
Type | Eye-level pentaprism | |
Coverage | Vertical / horizontal approx. 97% (with Eye point approx. 21mm) | |
Mirror | Quick-return type | |
Depth-of-field Preview | Provided | |
Autofocus | ||
Type | TTL secondary image-registration, phase detection | |
AF Points | 11 AF points | |
Focus Operation | One-Shot AF, AI Servo AF, AI Focus AF, Manual focusing (MF) | |
AI Servo AF Characteristics | Tracking sensitivity, Acceleration / deceleration tracking | |
Exposure Control | ||
Metering Modes | 63-zone TTL full-aperture metering | |
• Evaluative metering (linked to all AF points) | ||
• Partial metering (Approx. 8.0% of viewfinder at center) | ||
• Spot metering (Approx. 3.5% of viewfinder at center) | ||
• Center-weighted average metering | ||
Metering Range | EV 1 - 20 (at room temperature with EF50mm f/1.8 lens, ISO 100) | |
ISO Speed Settings | ISO speed range, Auto ISO range, and Auto ISO minimum shutter speed settable | |
HDR Shooting | ||
Dynamic Range Adjustment | Auto, ±1 EV, ±2 EV, ±3 EV | |
Auto Image Align | Possible | |
Multiple Exposures | ||
Number of Multiple Exposures | 2 to 9 exposures | |
Multiple-exposure control | Additive, Average | |
Shutter | ||
Type | Electronically-controlled, focal-plane shutter | |
Shutter Speeds | 1/4000sec. to 30secs., bulb, X-sync at 1/180sec. | |
Drive System | ||
Drive Modes | Single shooting, Continuous shooting, Silent single shooting, Silent continuous shooting, 10-secs. self-timer / remote control, 2-secs. self-timer / remote control | |
Continuous Shooting Speed | Continuous shooting: | Max. approx. 4.5 shots/sec. |
Silent continuous shooting: | Max. approx. 3.0 shots/sec. | |
External Speedlite | ||
Compatible Speedlites | EX-series Speedlites | |
Flash Metering | E-TTL II autoflash | |
Flash Exposure Compensation | ±3 stops in 1/3- or 1/2-stop increments | |
FE Lock | Provided | |
PC terminal | Provided | |
External Speedlite Control | Provided | |
* Compatible with radio wireless flash photography. | ||
Live View Shooting | ||
Aspect Ratio Settings | 3:2, 4:3, 16:9, 1:1 | |
Focus Methods | FlexiZone - Single, Face detection Live mode (contrast detection), Quick mode (phase-difference detection), Manual focusing (Approx. 5x / 10x magnification possible) | |
Focusing Brightness Range | EV 0 - 20 (with contrast detection, at room temperature, ISO 100) | |
Metering Modes | Evaluative metering (315 zones), Partial metering (approx. 11% of Live View screen), Spot metering(approx. 3% of Live View screen), Center-weighted average metering | |
Metering Range | EV 0 - 20 (at room temperature with EF50mm f/1.4 USM lens, ISO 100) | |
Movie shooting | ||
Recording format | MOV | |
Movie: | MPEG-4 AVC / H.264 Variable (average) bit rate | |
Audio | Linear PCM | |
Metering Modes | Center-weighted average and Evaluative metering with the image sensor | |
* Automatically set by the focusing mode. | ||
Metering Range | EV 0 - 20 (at room temperature with EF50mm f/1.4 USM lens, ISO 100) | |
Exposure Control | Program AE for movies and manual exposure | |
Exposure Compensation | ±3 stops in 1/3-stop increments (±5 stops for still photos) | |
Time Code | Supported | |
Drop Frames | Compatible with 60p / 30p | |
Sound Recording | Built-in monaural microphone, external stereo microphone terminal provided Sound recording level adjustable, wind filter provided, attenuator provided | |
Grid Display | Three types | |
Still Photo Shooting | Possible | |
LCD Monitor | ||
Type | TFT colour, liquid-crystal monitor | |
Monitor size | Wide, 7.7cm (3.0-in.) (3:2) | |
Dots | Approx. 1.04 million dots | |
Brightness Adjustment | Manual (7 levels) | |
Electronic Level | Provided | |
Interface Languages | 25 | |
Feature Guide / Help | Displayable | |
Playback | ||
Image Display Formats | Single image display, Single image + Info display (Basic info, shooting info, histogram), 4-image index, 9-image index | |
Highlight Alert | Overexposed highlights blink | |
AF Point Display | Possible | |
Grid Display | Three types | |
Zoom Magnification | Approx. 1.5x - 10x, starting magnification and position settable | |
Movie Playback | Enabled (LCD monitor, video / audio OUT, HDMI OUT), built-in speaker | |
Slide Show | All images, by date, by folder, by movies, by stills, or by rating | |
Post-Processing of Images | ||
In-camera RAW Image Processing | Brightness correction, White balance, Picture Style, Auto Lighting Optimizer, High ISO speed noise reduction, JPEG image-recording quality, Colour space, Peripheral illumination correction, Distortion correction, and Chromatic aberration correction | |
Resize | Possible | |
Direct Printing | ||
Compatible Printers | PictBridge-compatible printers | |
Printable Images | JPEG and RAW images | |
Print Ordering | DPOF Version 1.1 compatible | |
Custom Functions | ||
Custom Functions | 20 | |
My Menu Registration | Possible | |
Custom Shooting Modes | Register under Mode Dial's C1 / C2 | |
Copyright Information | Entry and inclusion enabled | |
Interface | ||
Audio / Video OUT / Digital Terminal | Analog video (Compatible with NTSC / PAL) / stereo audio output Computer communication, Direct printing (Hi-Speed USB or equivalent), GPS Receiver GP-E2 connection* | |
* GPS Receiver GP-E2 is not compatible with the EOS 6D (N, W) | ||
HDMI Mini OUT Terminal | Type C (Auto switching of resolution), CEC-compatible | |
External Microphone IN Terminal | φ3.5 mm stereo mini-jack | |
Remote Control Terminal | Compatible with N3-type remote controller | |
Wireless Remote Control | Remote Controller RC-6 | |
Eye-Fi Card | Compatible | |
Power | ||
Battery | Battery Pack LP-E6 (Quantity 1) | |
* AC power can be supplied via AC Adapter Kit ACK-E6. | ||
* With Battery Grip BG-E13 attached, size-AA / LR6 batteries can be used. | ||
Battery Information | Remaining capacity, Shutter count, Recharge performance, and Battery registration possible | |
Movie Shooting Time | Approx. 1hr. 35mins. at room temperature (23°C / 73°F) | |
Approx. 1hr. 25mins. at low temperature (0°C / 32°F) | ||
(With a fully-charged Battery Pack LP-E6) | ||
Wireless LAN (WG) | ||
Standards Compliance | IEEE802.11b, IEEE802.11g, IEEE802.11n | |
Transmission Method | DS-SS modulation (IEEE 802.11b) OFDM modulation (IEEE 802.11g, IEEE 802.11n) | |
Transmission Range | Approx. 30m / 98.4ft. | |
* With no obstructions between the transmitting and receiving antennas and no radio interference | ||
* With a large, high-performance antenna attached to the wireless LAN access point | ||
Transmission Frequency | Frequency: | 2412 ~ 2462MHz |
(Central Frequency) | Channels: | 1 ~ 11ch |
Connection Method | Infrastructure mode*, ad hoc mode, camera access point mode | |
* Wi-Fi Protected Setup supported | ||
Network Functions (WG) | ||
Transfer Images between Cameras | Transferring one image | |
Transferring selected images | ||
Transferring resized images | ||
Connection to Smartphones | Images can be viewed, controlled, and received using a smartphone. | |
Remote control of the camera using a smartphone | ||
Remote Operation using EOS Utility | Remote control functions and image viewing functions of EOS Utility can be used via a wireless LAN | |
Print from Wi-Fi Printers | Images to be printed can be sent to a printer supporting DPS over IP | |
Send Images to A Web Service | A link can be sent to Facebook*, Twitter, or email address. Send movies in the camera to YouTube. | |
* You can also upload images directly to Facebook. | ||
View Images Using A Media Player | Images can be viewed using a DLNA-compatible media player | |
Dimensions and Weight | ||
Dimensions (W x H x D) | Approx. 144.5 x 110.5 x 71.2mm / 5.7 x 4.4 x 2.8 in. | |
Weight (EOS 6D (WG)) | Approx. 755g / 26.7oz. (CIPA Guidelines) | |
Approx. 680g / 24.0oz. (Body only) | ||
Weight (EOS 6D (N)) | Approx. 750g / 26.5oz. (CIPA Guidelines) | |
Approx. 675g / 23.8oz. (Body only) | ||
Weight (EOS 6D (WG)) | Approx. 750g / 26.5oz. (CIPA Guidelines) | |
Approx. 675g / 23.8oz. (Body only) | ||
Operating Environment | ||
Working Temperature Range | 0°C - 40°C / 32°F - 104°F | |
Working Humidity | 85% or less | |
Battery Pack LP-E6 | ||
Type | Rechargeable lithium-ion battery | |
Rated Voltage | 7.2V DC | |
Battery Capacity | 1800mAh | |
Dimensions | Approx. 38.4 x 21.0 x 56.8mm / 1.5 x 0.8 x 2.2in. | |
Battery Charger LC-E6 | ||
Compatible Battery | Battery Pack LP-E6 | |
Recharging Time | Approx. 2hrs. 30mins. | |
Rated Input | 100 - 240V AC (50 / 60Hz) | |
Rated Output | 8.4V DC / 1.2A | |
Working Temperature Range | 5°C - 40°C / 41°F - 104°F | |
Working Humidity | 85% or less | |
Weight | Approx. 130g / 4.6oz. | |
Battery Charger LC-E6E | ||
Compatible Battery | Battery Pack LP-E6 | |
Power Cord Length | Approx. 1m / 3.3ft. | |
Recharging Time | Approx. 2hrs. 30mins. | |
Rated Input | 100 - 240V AC (50 / 60 Hz) | |
Rated Output | 8.4V DC / 1.2A | |
Working Temperature Range | 5°C - 40°C / 41°F - 104°F | |
Weight | Approx. 125g / 4.4oz. (excluding power cord) |
Tidak ada komentar:
Posting Komentar